Cape Town 2010 Draw Road Closures
All we’ve been able to think about this week is the 2010 World Cup Draw happening this Friday 4th December at the CTICC. This being Cape Town, we know how spastic you all get when there are road closures for events in this, the MOST beautiful city in the world, so we at MyCityByNight decided to give you a little bit of a heads up.
As we noticed last night when jolling at Cape Town Alive’s Ivy League dub-step party and Fiction last night, some of the road closures in the city centre have already come into effect with things remaining the same until the 7th of December.
The closures and their dates are as follows:
| Affected Roads | Between | Dates And Times |
| Coen Steytler Avenue | Lower Long Street and Heerengracht | Mon 30 Nov 09:00 to Mon 7 Dec 05:00 |
| Coen Steytler Avenue | Lower Long Street and Heerengracht | Tue 1 Dec 09:00 to Mon 7 Dec 05:00 |
| Coen Steytler Avenue | Westbound Heerengracht and Buitengracht | Fri 4 Dec 11:00 to Sat 5 Dec 05:00 |
| Lower Long Street | Coen Steytler Avenue and Cullinan Street | Sun 29 Nov 07:00 to Mon 30 Nov 05:00 |
| Lower Long Street | Coen Steytler Avenue and Cullinan Street | Mon 30 Nov to Thu 3 Dec: daily 09:00 – 15:00 |
| Lower Long Street (through Convention Square) | CTICC Entrance 2 and Coen Steytler Avenue | Wed 2 Dec 10:00 to Fri 4 Dec 05:00 |
| Lower Long Street | Table Bay Boulevard Extension and Coen Steytler Avenue (Convention Square) | Fri 4 Dec 05:00 to Sat 5 Dec 05:00 |
| Lower Long Street | Coen Steytler Avenue and Cullinan Street | Fri 4 Dec 11:00 to Sat 5 Dec 05:00 |
| Table Bay Boulevard extension | Heerengracht and Eastern Boulevard | Fri 4 Dec 05:00 to Sat 5 Dec 05:00 |
| Cullinan Street | All | Fri 4 Dec 11:00 to Sat 5 Dec 05:00 |
| Long Street | Buitensingel and Buiten Streets | Mon 30 Nov 13:00 to Mon 7 Dec 05:00 |
| Long Street | Buiten and Dorp Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Long Street | From Dorp to Wale Streets | Fri 4 Dec 18:00 to Sat 5 Dec 12:00 |
| Long Street | Buiten and Green Streets | Sat 5 Dec 12:00 to 18:00 |
| Buiten Street | Long and Loop Streets | Mon 30 Nov 13:00 to Thu 3 Dec 18:00 |
| Buiten Street | Long and Loop Streets | Thu 3 Dec 18:00 to Sat 5 Dec 05:00 |
| Bloem Street | Queen Victoria and Loop Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Pepper Street | Long and Loop Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Green Street | Queen Victoria and Long Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Leeuwen Street | Keerom and Loop Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Vredenburg Lane | All | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Loop Street | Buitensingel and Bloem Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
| Dorp Street | Keerom and Loop Streets | Fri 4 Dec 01:00 to Sat 5 Dec 12:00 |
CTICC Traffic Restrictions

Long Street Traffic Restrictions

BOOOM! There we go boys and girls, now you can plan ahead! Its going to be one of the biggest days and nights in Cape Town’s entertainment and lifestyle history so best be sure to come rock it with us!!
(huge thanks to levi for the heads up)









